Markets
Prices from our own exchange ticks. The spread is the widest gap between venues, in basis points.
Coin prices8s ago
Market overview8s ago
Total market cap
$3.01T
+1.3% 24 h
24 h volume
$318B
BTC dominance
56.0%
ETH dominance
11.0%
Fear and Greed
73 Greed
zero to 100, higher is greedier
| Watchlist | 24 h line | |||
|---|---|---|---|---|
| BTCBitcoin | $83,783.45 | +1.28% | ||
| ETHEthereum | $2,704.82 | +2.14% | ||
| USDTTether | $0.9996 | 0.00% | ||
| BNBBNB | $763.66 | +0.39% | ||
| XRPXRP | $1.50 | +1.07% | ||
| USDCUSDC | $1.0000 | 0.00% | ||
| SOLSolana | $119.06 | +0.88% | ||
| TRXTRON | $0.3354 | +0.54% | ||
| STETHLido Staked Ether | $2,704.49 | +2.16% | ||
| ZECZcash | $1,414.66 | -9.00% | ||
| HYPEHyperliquid | $88.14 | -1.67% | ||
| DOGEDogecoin | $0.0950 | +2.25% | ||
| WSTETHWrapped Liquid Staked Ether 2.0 | $3,370.67 | +2.34% | ||
| LINKChainlink | $15.31 | +12.14% | ||
| XMRMonero | $543.17 | +2.82% | ||
| WBTWhiteBIT Coin | $83.80 | +1.54% | ||
| ADACardano | $0.2524 | +3.29% | ||
| USDSUsds | $1.0000 | +0.01% | ||
| WBTCWrapped Bitcoin | $83,742.36 | +1.27% | ||
| RAINRain Protocol | $0.0125 | -0.66% | ||
| LEOLEO Token | $9.01 | +0.01% | - | |
| CBBTCCoinbase Wrapped BTC | $83,781.67 | +1.29% | - | |
| XLMStellar | $0.2293 | +8.28% | - | |
| NEARNear Protocol | $4.79 | -4.75% | - | |
| BCHBitcoin Cash | $310.77 | +0.89% | - | |
| WEETHWrapped eETH | $2,987.34 | +2.20% | - | |
| UNIUniswap | $9.01 | +1.15% | - | |
| WETHWETH | $2,704.54 | +2.20% | - | |
| CCCanton Network | $0.1320 | -0.68% | - | |
| HBARHedera Hashgraph | $0.1180 | +3.15% | - | |
| LTCLitecoin | $68.54 | -2.76% | - | |
| AVAXAvalanche | $11.38 | +8.91% | - | |
| SUISui | $1.15 | -1.78% | - | |
| DAIDai | $1.0000 | -0.02% | - | |
| SUSDSsUSDS | $1.11 | +0.06% | - | |
| GRAMGram (prev. Toncoin) | $1.58 | -6.28% | - | |
| USD1USD1 | $0.9995 | +0.01% | - | |
| USDEEthena USDe | $0.9989 | 0.00% | - | |
| CROCronos | $0.0695 | +8.84% | - | |
| SHIBShiba Inu | $0.000005759 | +2.18% | - | |
| USDGGlobal Dollar | $0.9999 | +0.05% | - | |
| QNTQuant | $256.72 | +13.07% | - | |
| TAOBitTensor | $315.18 | +4.48% | - | |
| BTWBitway | $1.26 | -8.86% | - | |
| PYUSDPayPal USD | $1.00 | +0.01% | - | |
| AAVEAave | $167.71 | +13.66% | - | |
| ENAEthena | $0.2517 | -3.28% | - | |
| ONDOOndo | $0.5203 | +1.26% | - | |
| OKBOKB | $120.73 | +3.01% | - | |
| MMemeCore | $1.07 | -7.30% | - | |
| PUMPPump.fun | $0.005025 | +5.41% | - | |
| MNTMantle | $0.6617 | +1.21% | - | |
| WLDWorldcoin | $0.5014 | -1.39% | - | |
| SKYSky | $0.0807 | +0.53% | - | |
| ICPInternet Computer | $3.34 | +12.06% | - | |
| WLFIOfficial World Liberty Financial | $0.0577 | +2.33% | - | |
| PAXGPAX Gold | $4,152.04 | -0.29% | - | |
| PEPEPepe | $0.000004258 | +1.93% | - | |
| WETHBinance-Peg Ethereum Token | $2,704.91 | +2.23% | - | |
| JITOSOLJito Staked SOL | $155.06 | +0.87% | - | |
| ETCEthereum Classic | $9.20 | +2.00% | - | |
| BGBBitget Token | $1.99 | +1.08% | - | |
| ARBArbitrum | $0.2052 | -0.94% | - | |
| USDFFalcon USD | $0.9961 | -0.14% | - | |
| RETHRocket Pool ETH | $3,161.58 | +2.16% | - | |
| VVVVenice Token | $28.21 | +1.05% | - | |
| BFUSDBFUSD | $0.9997 | +0.05% | - | |
| GTGateToken | $10.98 | +1.61% | - | |
| SUSDEEthena Staked USDe | $1.25 | -0.02% | - | |
| KASKaspa | $0.0468 | -0.28% | - | |
| JSTJUST | $0.1301 | +1.71% | - | |
| USDDUSDD | $0.9992 | -0.03% | - | |
| RSETHKelp DAO Restaked ETH | $2,914.73 | +2.02% | - | |
| KHYPEKinetiq Staked HYPE | $90.17 | -1.45% | - | |
| POLPolygon Ecosystem Token | $0.1162 | +2.54% | - | |
| SYRUPUSDCSyrupUSDC | $1.18 | +0.04% | - | |
| WBNBWrapped BNB | $763.42 | +0.43% | - | |
| AGIXSingularity NET | $0.9395 | +1.56% | - | |
| ASTERAster | $0.7206 | +3.03% | - | |
| ALGOAlgorand | $0.1310 | +3.02% | - | |
| METHmETH | $2,977.70 | +2.25% | - | |
| LITLighter | $4.45 | +1.21% | - | |
| JLPJupiter Perpetuals Liquidity Provider Token | $4.85 | +0.71% | - | |
| JUPJupiter Exchange Token | $0.3268 | -3.93% | - | |
| KCSKuCoin Token | $7.47 | +2.77% | - | |
| XAUTTether Gold | $4,146.09 | -0.34% | - | |
| PIPi Network | $0.0904 | +1.88% | - | |
| RENDERRender | $1.93 | -0.35% | - | |
| LBTCLombard Staked BTC | $83,973.21 | +1.23% | - | |
| BNSOLBinance Staked SOL | $134.81 | +1.01% | - | |
| FILFilecoin | $1.07 | +1.24% | - | |
| LSETHLiquid Staked Ethereum | $3,029.13 | +2.36% | - | |
| AEROAerodrome Finance | $0.8386 | +8.68% | - | |
| CAKEPancakeSwap | $2.57 | -3.17% | - | |
| DASHDash | $61.24 | -5.72% | - | |
| JUPSOLJupiter Staked SOL | $143.96 | +0.88% | - | |
| VETVeChain | $0.008978 | +1.72% | - | |
| INJInjective Protocol | $7.59 | +3.41% | - | |
| CCCloudChat | $0.1320 | +2.23% | - | |
| APTAptos | $0.8296 | +1.49% | - |
Prices, spreads, and lines come from the exchange ticks that the collector stores. A dash means the collector has no value. Funding is the annualized rate of the perpetual contract.