Markets
Prices from our own exchange ticks. The spread is the widest gap between venues, in basis points.
Coin pricesStale 16d
Market overviewStale 16d
Total market cap
$3.01T
-1.8% 24 h
24 h volume
$154B
BTC dominance
56.4%
ETH dominance
10.9%
Fear and Greed
67 Greed
zero to 100, higher is greedier
| Watchlist | 24 h line | |||
|---|---|---|---|---|
| BTCBitcoin | $84,609.77 | -1.98% | ||
| ETHEthereum | $2,684.97 | -2.24% | ||
| USDTTether | $0.9998 | +0.03% | ||
| BNBBNB | $766.89 | -1.23% | ||
| XRPXRP | $1.48 | -3.60% | ||
| USDCUSDC | $1.0000 | +0.03% | ||
| SOLSolana | $119.39 | -1.96% | ||
| TRXTRON | $0.3357 | +0.34% | ||
| STETHLido Staked Ether | $2,683.84 | -2.15% | ||
| ZECZcash | $1,315.21 | -5.25% | ||
| HYPEHyperliquid | $87.86 | -2.79% | ||
| DOGEDogecoin | $0.0927 | -4.20% | ||
| WSTETHWrapped Liquid Staked Ether 2.0 | $3,343.50 | -2.26% | ||
| LINKChainlink | $13.97 | -2.87% | ||
| XMRMonero | $548.10 | +0.09% | ||
| WBTWhiteBIT Coin | $84.27 | -2.10% | ||
| USDSUsds | $0.9999 | +0.05% | ||
| WBTCWrapped Bitcoin | $84,574.63 | -1.99% | ||
| ADACardano | $0.2436 | -4.99% | ||
| LEOLEO Token | $8.98 | +0.35% | ||
| CBBTCCoinbase Wrapped BTC | $84,651.34 | -2.02% | - | |
| RAINRain Protocol | $0.0109 | -5.96% | - | |
| XLMStellar | $0.2139 | -5.05% | - | |
| BCHBitcoin Cash | $311.38 | -1.41% | - | |
| NEARNear Protocol | $4.66 | -4.97% | - | |
| WEETHWrapped eETH | $2,965.92 | -2.27% | - | |
| UNIUniswap | $9.26 | +2.24% | - | |
| WETHWETH | $2,685.04 | -2.32% | - | |
| LTCLitecoin | $69.27 | -0.65% | - | |
| SUISui | $1.16 | -2.15% | - | |
| CCCanton Network | $0.1209 | -1.47% | - | |
| SUSDSsUSDS | $1.11 | +0.06% | - | |
| AVAXAvalanche | $10.91 | -2.12% | - | |
| DAIDai | $1.00 | +0.05% | - | |
| HBARHedera Hashgraph | $0.1006 | -4.98% | - | |
| USD1USD1 | $0.9994 | +0.03% | - | |
| GRAMGram (prev. Toncoin) | $1.50 | -3.17% | - | |
| USDEEthena USDe | $1.00 | +0.04% | - | |
| SHIBShiba Inu | $0.000005655 | -4.60% | - | |
| CROCronos | $0.0662 | -3.91% | - | |
| BTWBitway | $1.45 | -0.68% | - | |
| QNTQuant | $261.13 | +11.18% | - | |
| USDGGlobal Dollar | $1.0000 | +0.08% | - | |
| PYUSDPayPal USD | $1.0000 | +0.03% | - | |
| AAVEAave | $181.18 | -2.65% | - | |
| TAOBitTensor | $288.95 | -7.29% | - | |
| PUMPPump.fun | $0.005477 | -4.93% | - | |
| OKBOKB | $120.32 | -1.57% | - | |
| MMemeCore | $1.03 | -2.21% | - | |
| ONDOOndo | $0.4824 | -5.04% | - | |
| ENAEthena | $0.2320 | -5.66% | - | |
| MNTMantle | $0.6501 | -3.87% | - | |
| WLDWorldcoin | $0.5696 | +4.87% | - | |
| SKYSky | $0.0898 | -0.28% | - | |
| ICPInternet Computer | $3.33 | +1.52% | - | |
| PAXGPAX Gold | $4,145.74 | -0.89% | - | |
| PEPEPepe | $0.000004243 | -6.96% | - | |
| WLFIOfficial World Liberty Financial | $0.0544 | -3.17% | - | |
| WETHBinance-Peg Ethereum Token | $2,685.53 | -2.28% | - | |
| USDFFalcon USD | $0.9948 | -0.05% | - | |
| JITOSOLJito Staked SOL | $155.60 | -1.97% | - | |
| BGBBitget Token | $2.00 | -0.22% | - | |
| ETCEthereum Classic | $8.81 | -3.64% | - | |
| RETHRocket Pool ETH | $3,141.47 | -2.26% | - | |
| JSTJUST | $0.1362 | +5.93% | - | |
| ARBArbitrum | $0.1994 | -3.24% | - | |
| VVVVenice Token | $27.52 | -8.09% | - | |
| BFUSDBFUSD | $1.00 | +0.08% | - | |
| GTGateToken | $10.96 | -1.53% | - | |
| USDDUSDD | $1.00 | +0.07% | - | |
| SUSDEEthena Staked USDe | $1.25 | +0.03% | - | |
| RSETHKelp DAO Restaked ETH | $2,894.08 | -2.31% | - | |
| KHYPEKinetiq Staked HYPE | $90.35 | -2.28% | - | |
| AGIXSingularity NET | $0.9688 | +1.94% | - | |
| WBNBWrapped BNB | $766.98 | -1.25% | - | |
| SYRUPUSDCSyrupUSDC | $1.16 | -2.07% | - | |
| ASTERAster | $0.7090 | -5.90% | - | |
| KASKaspa | $0.0421 | -1.84% | - | |
| POLPolygon Ecosystem Token | $0.1077 | -1.54% | - | |
| ALGOAlgorand | $0.1269 | -2.89% | - | |
| METHmETH | $2,953.01 | -2.33% | - | |
| JLPJupiter Perpetuals Liquidity Provider Token | $4.86 | -1.22% | - | |
| JUPJupiter Exchange Token | $0.3147 | -4.71% | - | |
| XAUTTether Gold | $4,137.95 | -0.94% | - | |
| KCSKuCoin Token | $7.28 | -2.14% | - | |
| RENDERRender | $1.93 | -2.49% | - | |
| LBTCLombard Staked BTC | $84,885.73 | -2.00% | - | |
| PIPi Network | $0.0888 | -1.58% | - | |
| BNSOLBinance Staked SOL | $135.26 | -1.98% | - | |
| LITLighter | $3.51 | -9.23% | - | |
| FILFilecoin | $1.05 | +1.56% | - | |
| LSETHLiquid Staked Ethereum | $2,999.55 | -1.87% | - | |
| NIGHTMidnight | $0.0497 | +12.65% | - | |
| CAKEPancakeSwap | $2.48 | -4.92% | - | |
| AEROAerodrome Finance | $0.7952 | -0.06% | - | |
| JUPSOLJupiter Staked SOL | $144.63 | -1.96% | - | |
| DASHDash | $58.97 | -1.84% | - | |
| AKEAkedo | $0.0326 | +1.22% | - | |
| INJInjective Protocol | $7.53 | +0.03% | - | |
| VETVeChain | $0.008514 | -5.06% | - |
Prices, spreads, and lines come from the exchange ticks that the collector stores. A dash means the collector has no value. Funding is the annualized rate of the perpetual contract. The 7 d and 30 d changes come from daily and hourly exchange candles (Coinbase Exchange public market data).