Tether USDT
Rank #3 by market cap
$0.9996
1 h+0.01%
24 h-0.01%
7 d+0.03%
48s ago
Price source: exchange venues (5)
Last 24 hours
Drawn from our own price ticks, up to 48 points.
Venues
5
| Venue | Price | Bid | Ask | Against the mean |
|---|---|---|---|---|
| Coinbase | $0.9997 | $0.9996 | $0.9997 | +0.4 bps |
| Bitstamp | $0.9996 | $0.9996 | $0.9997 | +0.3 bps |
| Kraken | $0.9996 | $0.9996 | $0.9996 | +0.1 bps |
| Binanceus | $0.9996 | $0.9996 | $0.9996 | -0.2 bps |
| Gemini | $0.9996 | $0.9996 | $0.9996 | -0.5 bps |
Widest gap between venues: 0.9 bps. A wide gap can mean a thin venue or a delay.