Solana SOL
Rank #7 by market cap
$119.05
1 h-0.57%
24 h+0.78%
7 d+1.61%
16s ago
Price source: exchange venues (7)
Last 24 hours
Drawn from our own price ticks, up to 48 points.
Venues
7
| Venue | Price | Bid | Ask | Against the mean |
|---|---|---|---|---|
| Kucoin | $119.08 | $119.05 | $119.06 | +1.3 bps |
| Bitstamp | $119.08 | $119.05 | $119.05 | +1.3 bps |
| Kraken | $119.06 | $119.05 | $119.06 | +0.0 bps |
| Okx | $119.06 | $119.04 | $119.05 | -0.4 bps |
| Gemini | $119.05 | $119.04 | $119.05 | -0.6 bps |
| Binanceus | $119.05 | $119.04 | $119.06 | -0.8 bps |
| Coinbase | $119.05 | $119.04 | $119.05 | -0.8 bps |
Widest gap between venues: 1.2 bps. A wide gap can mean a thin venue or a delay.