Hyperliquid HYPE
Rank #11 by market cap
$88.11
1 h-0.72%
24 h-1.57%
7 d-7.40%
8s ago
Price source: exchange venues (7)
Last 24 hours
Drawn from our own price ticks, up to 48 points.
Venues
7
| Venue | Price | Bid | Ask | Against the mean |
|---|---|---|---|---|
| Gemini | $88.69 | $88.70 | $89.12 | +58.3 bps |
| Binanceus | $88.11 | $88.09 | $88.14 | -7.4 bps |
| Okx | $88.11 | $88.11 | $88.11 | -7.4 bps |
| Bitstamp | $88.11 | $88.11 | $88.12 | -8.3 bps |
| Coinbase | $88.09 | $88.11 | $88.13 | -10.2 bps |
| Kraken | $88.07 | $88.09 | $88.11 | -12.5 bps |
| Kucoin | $88.07 | $88.07 | $88.08 | -12.6 bps |
Widest gap between venues: 94.5 bps. A wide gap can mean a thin venue or a delay.