BNB BNB
Rank #4 by market cap
$766.89
1 h+0.21%
24 h-1.23%
7 d-0.65%
Stale 16d
Price source: exchange venues (7)
Price chart
5h ago
Last 24 hours, drawn from our own price ticks, up to 48 points.
Closing prices. Source: Coinbase Exchange public market data. Change over the range: -3.5%.
Closing prices. Source: Coinbase Exchange public market data. Change over the range: -4.5%.
Closing prices. Source: Coinbase Exchange public market data. Change over the range: +27.4%.
Closing prices. Source: Coinbase Exchange public market data.
Venues
7
| Venue | Price | Bid | Ask | Against the mean |
|---|---|---|---|---|
| Gemini | $767.89 | $766.73 | $766.98 | +11.9 bps |
| Kucoin | $766.93 | $766.93 | $766.93 | -0.7 bps |
| Kraken | $766.88 | $766.79 | $766.80 | -1.3 bps |
| Binanceus | $766.85 | $766.72 | $766.98 | -1.7 bps |
| Okx | $766.84 | $766.84 | $766.94 | -1.8 bps |
| Coinbase | $766.81 | $766.84 | $766.99 | -2.2 bps |
| Bitstamp | $766.65 | $766.73 | $767.09 | -4.2 bps |
Widest gap between venues: 1.8 bps. A wide gap can mean a thin venue or a delay.