Ethereum ETH
Rank #2 by market cap
$2,704.14
1 h-0.77%
24 h+2.05%
7 d-1.55%
15s ago
Price source: exchange venues (7)
Last 24 hours
Drawn from our own price ticks, up to 48 points.
Venues
7
| Venue | Price | Bid | Ask | Against the mean |
|---|---|---|---|---|
| Bitstamp | $2,704.97 | $2,704.35 | $2,704.37 | +2.4 bps |
| Kucoin | $2,704.56 | $2,704.56 | $2,704.57 | +0.9 bps |
| Kraken | $2,704.55 | $2,704.10 | $2,704.11 | +0.8 bps |
| Okx | $2,704.26 | $2,704.25 | $2,704.26 | -0.3 bps |
| Coinbase | $2,704.15 | $2,704.14 | $2,704.15 | -0.6 bps |
| Gemini | $2,704.00 | $2,703.82 | $2,703.83 | -1.2 bps |
| Binanceus | $2,703.78 | $2,703.74 | $2,703.83 | -2.0 bps |
Widest gap between venues: 2.9 bps. A wide gap can mean a thin venue or a delay.