Bitcoin BTC
Rank #1 by market cap
$83,765.60
1 h-0.52%
24 h+1.20%
7 d-2.63%
just now
Price source: exchange venues (7)
Last 24 hours
Drawn from our own price ticks, up to 48 points.
Venues
7
| Venue | Price | Bid | Ask | Against the mean |
|---|---|---|---|---|
| Bitstamp | $83,778.71 | $83,765.61 | $83,765.62 | +1.2 bps |
| Kucoin | $83,774.67 | $83,774.67 | $83,774.77 | +0.7 bps |
| Gemini | $83,773.09 | $83,765.60 | $83,765.61 | +0.5 bps |
| Okx | $83,768.68 | $83,768.57 | $83,768.68 | -0.0 bps |
| Kraken | $83,764.80 | $83,764.20 | $83,764.30 | -0.5 bps |
| Binanceus | $83,761.45 | $83,761.44 | $83,761.46 | -0.9 bps |
| Coinbase | $83,759.52 | $83,759.52 | $83,759.53 | -1.1 bps |
Widest gap between venues: 1.8 bps. A wide gap can mean a thin venue or a delay.