Bitcoin BTC
Rank #1 by market cap
$84,609.77
1 h+0.04%
24 h-1.98%
7 d+0.67%
Stale 16d
Price source: exchange venues (7)
Price chart
5h ago
Last 24 hours, drawn from our own price ticks, up to 48 points.
Closing prices. Source: Coinbase Exchange public market data. Change over the range: -1.3%.
Closing prices. Source: Coinbase Exchange public market data. Change over the range: +2.1%.
Closing prices. Source: Coinbase Exchange public market data. Change over the range: +26.6%.
Closing prices. Source: Coinbase Exchange public market data. Change over the range: -23.0%.
Venues
7
| Venue | Price | Bid | Ask | Against the mean |
|---|---|---|---|---|
| Gemini | $84,625.56 | $84,611.62 | $84,611.63 | +1.9 bps |
| Kucoin | $84,611.95 | $84,611.85 | $84,611.95 | +0.2 bps |
| Okx | $84,610.65 | $84,613.95 | $84,614.05 | +0.1 bps |
| Coinbase | $84,609.77 | $84,609.77 | $84,609.78 | -0.0 bps |
| Binanceus | $84,606.21 | $84,605.87 | $84,606.56 | -0.4 bps |
| Bitstamp | $84,606.05 | $84,606.05 | $84,606.06 | -0.5 bps |
| Kraken | $84,599.10 | $84,599.10 | $84,599.20 | -1.3 bps |
Widest gap between venues: 1.8 bps. A wide gap can mean a thin venue or a delay.