TRON TRX
Rank #8 by market cap
$0.3356
1 h-0.04%
24 h+0.45%
7 d-3.44%
6s ago
Price source: exchange venues (6)
Last 24 hours
Drawn from our own price ticks, up to 48 points.
Venues
6
| Venue | Price | Bid | Ask | Against the mean |
|---|---|---|---|---|
| Gemini | $0.3360 | $0.3354 | $0.3357 | +13.1 bps |
| Kucoin | $0.3356 | $0.3355 | $0.3356 | -0.5 bps |
| Okx | $0.3356 | $0.3356 | $0.3356 | -0.5 bps |
| Kraken | $0.3356 | $0.3356 | $0.3356 | -0.6 bps |
| Binanceus | $0.3355 | $0.3351 | $0.3358 | -4.2 bps |
| Bitstamp | $0.3353 | $0.3354 | $0.3358 | -7.2 bps |
Widest gap between venues: 3.6 bps. A wide gap can mean a thin venue or a delay.