STALE

Stablecoin peg monitor

A stablecoin should trade at its peg. Tiles show how far each one is away, in basis points. One basis point is 0.01 percent.

StablecoinsStale 16d
Total stablecoin cap
$312B
-0.1% in 7 d
On peg
34
inside the normal band
On watch
4
a small gap below the peg
Depegged
1
a large gap below the peg
Above peg
1
priced over 1: a premium, not a gap
Widest gap below peg
apxUSD
-138.0 bps
Stablecoins. Select a column heading to sort.
Status Chains
apxUSD apxUSD Depeg $0.9862 -138.0 bps $310M 0.00% -0.73% -2.96% EthereumBaseBSC
USDf Falcon USD Watch $0.9960 -40.2 bps $1.44B +9.89% +19.18% +22.54% EthereumBSC
FRAX Frax Watch $0.9924 -76.0 bps $153M +1.28% +0.96% -1.49% EthereumFraxtalArbitrumBSCAvalancheOP MainnetFantomPolygon
satUSD River Stablecoin Watch $0.9948 -52.5 bps $136M 0.00% -8.49% -14.00% BSCBOBBaseArbitrumEthereumBSquaredHemiX Layer
DOLA Dola Watch $0.9975 -25.2 bps $109M 0.00% +4.81% +5.83% EthereumArbitrumBSCFantomBaseOP MainnetAvalanchePolygon
USDT Tether On peg $0.9999 -0.8 bps $184B +0.02% +0.15% +0.38% TronEthereumBSCSolanaArbitrumPlasmaPolygonTON
USDC USD Coin On peg $1.0000 -0.2 bps $74.3B +0.28% -1.60% +0.49% EthereumSolanaHyperliquid L1BaseArbitrumPolygonBSCArc
USDS Sky Dollar On peg $0.9999 -0.6 bps $6.85B +2.21% +4.21% +3.10% EthereumArbitrumSolanaBaseOP MainnetUnichainAvalanche
USDe Ethena USDe On peg $0.9997 -2.6 bps $4.89B -0.29% -0.90% +15.26% EthereumPlasmaSolanaBaseRobinhood ChainTONMantleBSC
DAI Dai On peg $1.0001 +0.5 bps $4.80B +0.26% -0.13% +0.44% EthereumPolygonFantomBSCArbitrumOP MainnetPulseChainAvalanche
USD1 World Liberty Financial USD On peg $0.9994 -6.0 bps $4.44B +0.20% +0.66% +5.45% EthereumSolanaBSCAptosTronMonadPlume MainnetAbcore
USDG Global Dollar On peg $1.0000 -0.1 bps $3.09B -0.11% -2.43% -2.66% X LayerRobinhood ChainSolanaEthereumInkHyperliquid L1
PYUSD PayPal USD On peg $1.0000 0.0 bps $2.85B -0.03% +2.58% -1.40% EthereumSolanaArbitrumFlowPolygonSeiBerachainCardano
RLUSD Ripple USD On peg $0.9999 -0.6 bps $2.50B -0.24% +0.50% +5.26% EthereumXRPL
BUIDL BlackRock USD On peg $1.0000 0.0 bps $2.25B -0.02% +6.33% -18.53% SolanaAvalancheEthereumAptosBSCOP MainnetArbitrumPolygon
U United Stables On peg $0.9992 -8.5 bps $1.56B +4.07% +5.18% +22.57% BSCEthereumTronRobinhood Chain
USDD USDD On peg $0.9996 -3.6 bps $1.52B -0.48% - - TronEthereumBSCBittorrent
USDGO USDGO On peg $1.0001 +1.2 bps $1.20B +1.01% -14.86% -4.45% SolanaEthereumMorph
GHO GHO On peg $0.9993 -7.4 bps $698M 0.00% 0.00% 0.00% EthereumMonad
OUSD Open USD On peg $0.9998 -2.0 bps $666M -0.34% - - TempoSolanaBaseEthereum
USD0 Usual USD On peg $0.9987 -12.5 bps $546M 0.00% +0.01% -0.43% EthereumArbitrum
USDTB Ethena USDtb On peg $0.9997 -2.8 bps $534M +0.01% +2.49% +0.91% EthereumSolana
pUSD Polymarket USD On peg $1.0000 0.0 bps $493M -1.26% +3.91% +0.70% Polygon
rwaUSDi Multipli rwaUSDi On peg $1.0002 +2.1 bps $488M 0.00% 0.00% +2.90% EthereumBaseMonadArbitrumRobinhood ChainX LayerPharos
TUSD TrueUSD On peg $0.9996 -3.8 bps $484M 0.00% 0.00% 0.00% EthereumTronBSCAvalancheFantomPolygonArbitrumSyscoin
USDai USD.AI On peg $1.0000 -0.1 bps $350M +1.68% +64.83% +51.95% ArbitrumPlasmaEthereum
SOFID SoFiUSD On peg $0.9997 -3.0 bps $332M +0.44% +1.90% +5.88% SolanaEthereumPolygonMonadTempo
FDUSD First Digital USD On peg $0.9988 -12.4 bps $325M 0.00% 0.00% -2.80% EthereumBSCSuiSolanaArbitrumTON
GUSD Gate USD On peg $0.9982 -17.6 bps $319M 0.00% 0.00% 0.00% Ethereum
reUSD Re Protocol reUSD Above peg $1.1046 +1046.2 bps $285M -0.15% +3.56% +26.11% EthereumArbitrumMonadBaseAvalanchePlasmaBSCKatana
crvUSD crvUSD On peg $0.9998 -2.2 bps $258M -0.75% +1.92% -9.20% EthereumArbitrumOP MainnetBaseFraxtalSonicPolygonGnosis
AUSD Agora Dollar On peg $0.9998 -2.5 bps $249M 0.00% -3.61% -12.43% MonadEthereumImmutable zkEVMMantleAvalancheSolanaPolygonSui
BUSD Binance Peg BUSD On peg $1.0023 +23.3 bps $234M 0.00% 0.00% 0.00% BSCAvalanchePolygonZKsync EraFantomAstarOKTChainKaia
USX Solstice USX On peg $0.9994 -5.8 bps $213M -0.82% -1.62% -14.89% Solana
USAT USAT On peg $0.9992 -8.4 bps $183M 0.00% 0.00% -0.54% Ethereum
CASH CASH On peg $0.9996 -3.8 bps $128M -2.37% -3.10% +1.84% Solana
avUSD Avant USD On peg $0.9981 -19.2 bps $125M +0.02% +0.15% -6.41% AvalancheMonad
MOVEUSD CFX MoveUSD On peg $1.0002 +2.1 bps $115M +1.25% +0.41% +0.74% Solana
USDF Astherus On peg $0.9981 -18.6 bps $111M +0.04% -0.33% -2.19% BSC
FRXUSD Frax USD On peg $0.9998 -1.6 bps $103M +1.84% - -4.74% EthereumFraxtalStableSonicPolygonSolanaBaseOP Mainnet

Status comes from the collector. Watch means the price is off the peg by a small amount. Depeg means a large gap. Above peg means that the price is over the peg: that is a premium and not a loss of the peg, so it is neither a watch nor a depeg. The price shows four decimals for dollar coins because a peg moves in small steps. Supply and peg data: DefiLlama.

Keyboard shortcuts

j k
Next and previous story
o
Open the story that has focus
/
Search the news
g then h
Go home
g then n
Go to news
g then m
Go to markets
g then s
Go to signals
t
Switch the theme
?
Show this list