Stablecoin peg monitor

A stablecoin should trade at its peg. Tiles show how far each one is away, in basis points. One basis point is 0.01 percent.

Stablecoins4m ago
Total stablecoin cap
$311B
-0.2% in 7 d
On peg
34
inside the normal band
On watch
5
a small but real gap
Depegged
1
a large gap
Widest gap
reUSD
+1038.5 bps
Stablecoins. Select a column heading to sort.
Status Chains
apxUSD apxUSD Depeg $0.9897 -103.1 bps $314M +0.09% +0.09% -2.15% EthereumBaseBSC
USDf Falcon USD Watch $0.9958 -42.3 bps $1.21B 0.00% +0.03% +2.87% EthereumBSC
reUSD Re Protocol reUSD Watch $1.1039 +1038.5 bps $280M +0.49% +4.66% +25.56% EthereumMonadArbitrumBaseAvalanchePlasmaBSCKatana
FRAX Frax Watch $0.9932 -68.3 bps $150M -1.08% 0.00% -5.85% EthereumFraxtalArbitrumBSCAvalancheOP MainnetFantomPolygon
satUSD River Stablecoin Watch $0.9945 -54.9 bps $136M -8.49% -8.49% -14.00% BSCBOBBaseArbitrumEthereumBSquaredHemiX Layer
LISUSD Lista USD Watch $0.9951 -49.2 bps $93.7M 0.00% +26.99% +25.25% BSC
USDT Tether On peg $0.9997 -3.2 bps $184B +0.03% +0.16% +0.25% TronEthereumBSCSolanaArbitrumPlasmaPolygonAptos
USDC USD Coin On peg $0.9999 -1.0 bps $74.8B -0.61% -1.26% +0.99% EthereumHyperliquid L1SolanaBaseArbitrumPolygonBSCAvalanche
USDS Sky Dollar On peg $0.9993 -7.2 bps $6.67B +1.37% +3.12% -0.12% EthereumArbitrumSolanaBaseOP MainnetUnichainAvalanche
USDe Ethena USDe On peg $0.9997 -3.4 bps $4.91B -0.80% -0.23% +20.64% EthereumPlasmaSolanaBaseRobinhood ChainTONBSCMantle
DAI Dai On peg $1.0003 +2.5 bps $4.81B -0.11% +0.38% +0.20% EthereumPolygonFantomBSCArbitrumOP MainnetPulseChainAvalanche
USD1 World Liberty Financial USD On peg $0.9994 -5.8 bps $4.43B +0.45% +0.95% +6.20% EthereumBSCSolanaAptosTronMonadPlume MainnetAbcore
USDG Global Dollar On peg $1.0002 +1.6 bps $3.17B -0.25% -1.05% -3.03% X LayerSolanaRobinhood ChainEthereumInkHyperliquid L1
PYUSD PayPal USD On peg $0.9997 -3.0 bps $2.68B -2.15% -4.66% -3.11% EthereumSolanaArbitrumFlowPolygonSeiBerachainCardano
RLUSD Ripple USD On peg $1.0000 +0.3 bps $2.52B +1.12% +3.04% +7.18% EthereumXRPL
BUIDL BlackRock USD On peg $1.0000 0.0 bps $2.25B +6.35% -2.14% -19.62% SolanaAvalancheEthereumAptosBSCOP MainnetArbitrumPolygon
U United Stables On peg $0.9994 -5.8 bps $1.54B +4.18% +9.37% +20.94% BSCEthereumTronRobinhood Chain
USDD USDD On peg $0.9984 -16.3 bps $1.54B -0.60% - - TronEthereumBSCBittorrent
USDGO USDGO On peg $1.0000 +0.3 bps $1.32B -6.25% -5.98% +5.63% Solana
GHO GHO On peg $0.9996 -4.2 bps $699M 0.00% 0.00% 0.00% EthereumMonad
USD0 Usual USD On peg $0.9990 -9.6 bps $546M 0.00% +0.04% -0.46% EthereumArbitrum
USDTB Ethena USDtb On peg $0.9997 -3.3 bps $537M +0.12% +1.98% +1.50% EthereumSolana
pUSD Polymarket USD On peg $1.0004 +3.9 bps $496M +0.88% +1.06% +3.10% Polygon
rwaUSDi Multipli rwaUSDi On peg $1.0000 +0.3 bps $487M 0.00% 0.00% +2.34% EthereumBaseMonadArbitrumRobinhood ChainX LayerPharos
TUSD TrueUSD On peg $0.9996 -4.4 bps $484M 0.00% 0.00% 0.00% EthereumTronBSCAvalancheFantomPolygonArbitrumSyscoin
SOFID SoFiUSD On peg $0.9994 -6.1 bps $329M +0.89% -1.15% +5.03% SolanaEthereumPolygonMonadTempo
FDUSD First Digital USD On peg $0.9986 -14.3 bps $325M 0.00% 0.00% -2.23% EthereumBSCSuiSolanaArbitrumTON
GUSD Gate USD On peg $0.9982 -18.3 bps $319M 0.00% 0.00% 0.00% Ethereum
AUSD Agora Dollar On peg $0.9996 -4.4 bps $255M -1.21% -4.10% +1.06% MonadEthereumImmutable zkEVMMantleAvalancheSolanaPolygonSui
crvUSD crvUSD On peg $0.9996 -3.6 bps $252M -0.81% -4.25% -11.94% EthereumArbitrumOP MainnetBaseFraxtalSonicPolygonGnosis
USDai USD.AI On peg $0.9999 -1.4 bps $234M +8.12% -28.46% +3.04% ArbitrumPlasmaEthereum
BUSD Binance Peg BUSD On peg $0.9996 -4.4 bps $233M 0.00% 0.00% 0.00% BSCAvalanchePolygonZKsync EraFantomAstarOKTChainKaia
USX Solstice USX On peg $0.9992 -7.9 bps $215M -0.39% -2.29% -13.89% Solana
USAT USAT On peg $0.9993 -7.1 bps $183M 0.00% -0.54% -0.54% Ethereum
CASH CASH On peg $0.9995 -5.5 bps $131M -0.88% +2.01% +4.74% Solana
avUSD Avant USD On peg $0.9987 -13.3 bps $125M -0.04% +0.81% -6.43% AvalancheMonad
MOVEUSD CFX MoveUSD On peg $1.0000 +0.3 bps $116M +0.93% +1.44% -0.31% Solana
USDF Astherus On peg $0.9985 -15.2 bps $111M -0.28% -0.83% -2.70% BSC
DOLA Dola On peg $0.9976 -24.1 bps $109M +4.81% +4.81% +5.83% EthereumArbitrumBSCFantomBaseOP MainnetAvalanchePolygon
FRXUSD Frax USD On peg $0.9999 -1.5 bps $101M -1.57% +0.14% -10.51% EthereumFraxtalStableSonicPolygonBaseSolanaOP Mainnet

Status comes from the collector. Watch means the price is off the peg by a small amount. Depeg means a large gap. The price shows four decimals for dollar coins because a peg moves in small steps. Supply and peg data: DefiLlama.

Keyboard shortcuts

j k
Next and previous story
o
Open the story that has focus
/
Search the news
g then h
Go home
g then n
Go to news
g then m
Go to markets
g then s
Go to signals
t
Switch the theme
?
Show this list