Dogecoin DOGE
Rank #12 by market cap
$0.0950
1 h-0.29%
24 h+2.23%
7 d-3.39%
48s ago
Price source: exchange venues (7)
Last 24 hours
Drawn from our own price ticks, up to 48 points.
Venues
7
| Venue | Price | Bid | Ask | Against the mean |
|---|---|---|---|---|
| Gemini | $0.0952 | $0.0950 | $0.0950 | +17.8 bps |
| Kraken | $0.0950 | $0.0950 | $0.0950 | -0.2 bps |
| Coinbase | $0.0950 | $0.0950 | $0.0950 | -2.2 bps |
| Bitstamp | $0.0950 | $0.0950 | $0.0950 | -2.5 bps |
| Okx | $0.0950 | $0.0950 | $0.0950 | -2.8 bps |
| Kucoin | $0.0950 | $0.0950 | $0.0950 | -4.9 bps |
| Binanceus | $0.0950 | $0.0950 | $0.0950 | -5.3 bps |
Widest gap between venues: 2.6 bps. A wide gap can mean a thin venue or a delay.