Zcash ZEC
Rank #10 by market cap
$1,414.17
1 h-1.06%
24 h-9.16%
7 d-6.31%
19s ago
Price source: exchange venues (6)
Last 24 hours
Drawn from our own price ticks, up to 48 points.
Venues
6
| Venue | Price | Bid | Ask | Against the mean |
|---|---|---|---|---|
| Binanceus | $1,415.21 | $1,413.09 | $1,417.34 | +5.3 bps |
| Kraken | $1,414.85 | $1,413.92 | $1,414.36 | +2.7 bps |
| Kucoin | $1,414.50 | $1,413.91 | $1,414.50 | +0.2 bps |
| Okx | $1,414.37 | $1,414.17 | $1,414.44 | -0.7 bps |
| Coinbase | $1,414.27 | $1,413.84 | $1,414.09 | -1.4 bps |
| Gemini | $1,413.61 | $1,411.85 | $1,413.16 | -6.1 bps |
Widest gap between venues: 19.2 bps. A wide gap can mean a thin venue or a delay.