Sui SUI
Rank #33 by market cap
$1.17
1 h+2.19%
24 h+0.05%
7 d+15.72%
5s ago
Price source: exchange venues (5)
Last 24 hours
No price line for this coin. The collector has no ticks for it yet.
Venues
5
| Venue | Price | Bid | Ask | Against the mean |
|---|---|---|---|---|
| Kucoin | $1.17 | $1.17 | $1.17 | +3.3 bps |
| Okx | $1.17 | $1.17 | $1.17 | +2.5 bps |
| Bitstamp | $1.17 | $1.17 | $1.17 | +1.4 bps |
| Binanceus | $1.17 | $1.17 | $1.17 | -2.1 bps |
| Kraken | $1.17 | $1.17 | $1.17 | -5.1 bps |
Widest gap between venues: 8.6 bps. A wide gap can mean a thin venue or a delay.
News that names SUI
1m ago AllNo story in the live window names SUI.