Uniswap UNI
Rank #27 by market cap
$9.07
1 h+1.19%
24 h+1.43%
7 d+3.77%
9s ago
Price source: exchange venues (5)
Last 24 hours
No price line for this coin. The collector has no ticks for it yet.
Venues
5
| Venue | Price | Bid | Ask | Against the mean |
|---|---|---|---|---|
| Kraken | $9.08 | $9.07 | $9.08 | +5.7 bps |
| Okx | $9.07 | $9.07 | $9.07 | +3.6 bps |
| Kucoin | $9.07 | $9.07 | $9.07 | +1.0 bps |
| Bitstamp | $9.07 | $9.07 | $9.07 | -1.8 bps |
| Binanceus | $9.06 | $9.04 | $9.08 | -8.5 bps |
Widest gap between venues: 12.1 bps. A wide gap can mean a thin venue or a delay.