Stellar XLM
Rank #22 by market cap
$0.2308
1 h+1.38%
24 h+8.96%
7 d+10.60%
23s ago
Price source: exchange venues (5)
Last 24 hours
No price line for this coin. The collector has no ticks for it yet.
Venues
5
| Venue | Price | Bid | Ask | Against the mean |
|---|---|---|---|---|
| Kraken | $0.2309 | $0.2309 | $0.2309 | +3.4 bps |
| Binanceus | $0.2308 | $0.2308 | $0.2309 | +0.1 bps |
| Okx | $0.2308 | $0.2308 | $0.2308 | -0.6 bps |
| Bitstamp | $0.2308 | $0.2308 | $0.2309 | -1.4 bps |
| Kucoin | $0.2308 | $0.2307 | $0.2308 | -1.5 bps |
Widest gap between venues: 6.7 bps. A wide gap can mean a thin venue or a delay.